<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercury Analyzer</title>
	<atom:link href="http://mercuryanalyser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mercuryanalyser.com</link>
	<description>The Resource for Mercury Analyzer Information</description>
	<lastBuildDate>Wed, 03 Oct 2012 20:27:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>UOP 938</title>
		<link>http://mercuryanalyser.com/mercury-testing/uop-938/</link>
		<comments>http://mercuryanalyser.com/mercury-testing/uop-938/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 10:45:12 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Testing]]></category>
		<category><![CDATA[10.515]]></category>
		<category><![CDATA[10.525]]></category>
		<category><![CDATA[10.670]]></category>
		<category><![CDATA[10.690]]></category>
		<category><![CDATA[Mercury instrument]]></category>
		<category><![CDATA[Sir Gallahad]]></category>
		<category><![CDATA[UOP 938]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=353</guid>
		<description><![CDATA[UOP 938 is a mercury detection method for determining mercury levels in low boiling hydrocarbons. This method is used for detection levels from 0.1 to 10,000 ng/mL. This is a specific method that specifies a Nippon instrument. The sample is decomposed by heating it at 700c. The mercury is vaporised and collected on a gold [...]]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-testing/uop-938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Online Overview</title>
		<link>http://mercuryanalyser.com/mercury-instrument/psa-online-overview/</link>
		<comments>http://mercuryanalyser.com/mercury-instrument/psa-online-overview/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:41:47 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Instrument]]></category>
		<category><![CDATA[Atomic Fluorescence]]></category>
		<category><![CDATA[Mercury Analyser]]></category>
		<category><![CDATA[Mercury Analyzer]]></category>
		<category><![CDATA[Mercury instrument]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=350</guid>
		<description><![CDATA[PSA OnLine is the process control software used to manage P S Analytical&#8217;s range of online mercury analysers. The system is designed to provide the level of control and management required to ensure your measurements are both accurate and repeatable. &#160;]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-instrument/psa-online-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Portable Mercury Analyser</title>
		<link>http://mercuryanalyser.com/mercury-instrument/psa-portable-mercury-analyser/</link>
		<comments>http://mercuryanalyser.com/mercury-instrument/psa-portable-mercury-analyser/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:36:44 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Instrument]]></category>
		<category><![CDATA[Gas Analyser]]></category>
		<category><![CDATA[Mercury Analyser]]></category>
		<category><![CDATA[Mercury Analyzer]]></category>
		<category><![CDATA[Mercury in Gas]]></category>
		<category><![CDATA[Mercury instrument]]></category>
		<category><![CDATA[Mercury Testing]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=347</guid>
		<description><![CDATA[The PSA 10.680 Portable Online Hg CEM/Stack Gas Analyser is specifically designed to be portable and quick &#038; easy to set up. The central control unit is self contained within a the cabinet, complete with wheels to make it easy to transport and locate. In this video we demonstrate how easy it is to set [...]]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-instrument/psa-portable-mercury-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Gas Phase Concentration Units</title>
		<link>http://mercuryanalyser.com/mercury-testing/mercury-gas-phase-concentration-units/</link>
		<comments>http://mercuryanalyser.com/mercury-testing/mercury-gas-phase-concentration-units/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:46:19 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Testing]]></category>
		<category><![CDATA[Mercury Analyser]]></category>
		<category><![CDATA[Mercury Analyzer]]></category>
		<category><![CDATA[Mercury Determination]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=344</guid>
		<description><![CDATA[When measuring the concentration of mercury within a sample it is important to understand the effect of different measurement units on the accuracy of the results. When looking at gas phase mercury concentrations there are a wide range of different units encountered including pg/l, ng/l, ppm, ppb and more. Unfortunately all of these units are [...]]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-testing/mercury-gas-phase-concentration-units/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercury Analysis in Water &#8211; How to Validate Your Results</title>
		<link>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-how-to-validate-your-results/</link>
		<comments>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-how-to-validate-your-results/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:32:56 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Testing]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=341</guid>
		<description><![CDATA[When measuring mercury at sub pg/g level, there is a strict quality control procedure you need to comply. 1) You need to prepare at least 5 calibration standards, with the lowest standard being 0.5 pg/g or 1 pg/g depending on you are in America or Europe. 2) The linearity of the calibration curve needs to [...]]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-how-to-validate-your-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Analysis in Water &#8211; Avoid Background Contamination</title>
		<link>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-avoid-background-contamination/</link>
		<comments>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-avoid-background-contamination/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:55:03 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Testing]]></category>
		<category><![CDATA[Mercury Analyser]]></category>
		<category><![CDATA[Mercury Analyzer]]></category>
		<category><![CDATA[Mercury Determination]]></category>
		<category><![CDATA[Mercury in Water]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=338</guid>
		<description><![CDATA[It is imperative to keep the background level under control otherwise you fail the QC automatically because of it. The high mercury background can come from the following sources: Deionized water Hydrochloric acid Tin(II) chloride Bromine solution Hydroxylamine hydrochloride Containers Carrier gas &#8212; argon Your lab environment Personal hygiene How to lower the background Use [...]]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-avoid-background-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Analysis in Water &#8211; How to Prepare Your Standards</title>
		<link>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-how-to-prepare-your-standards/</link>
		<comments>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-how-to-prepare-your-standards/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:43:27 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Testing]]></category>
		<category><![CDATA[Chemical Purity]]></category>
		<category><![CDATA[Mercury Analyser]]></category>
		<category><![CDATA[Mercury Analyzer]]></category>
		<category><![CDATA[Mercury Determination]]></category>
		<category><![CDATA[Mercury in Water]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=335</guid>
		<description><![CDATA[I have seen many users preparing low level Hg standards in many different ways, some worked and many didn&#8217;t. I can recommend one way of doing it which proves to be working for me every time. • Firstly, an intermediate Hg stock solution should be prepared. The concentration can vary depending on the user&#8217;s preference, [...]]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-how-to-prepare-your-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Analysis in Water &#8211; Which Containers Are Suitable</title>
		<link>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-which-containers-are-suitable/</link>
		<comments>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-which-containers-are-suitable/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:53:22 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Testing]]></category>
		<category><![CDATA[Mercury Analyser]]></category>
		<category><![CDATA[Mercury Analyzer]]></category>
		<category><![CDATA[Mercury Determination]]></category>
		<category><![CDATA[Mercury in Water]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=332</guid>
		<description><![CDATA[Generally speaking, the container shall not contaminate the sample as well as absorb mercury from the sample. Clean, and less porous is the criteria when it comes to choosing the containers. There are many types of containers such as quartz, glass, PE, HDPE, PP, PET and PTFE. They can all be used when treated properly. [...]]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-which-containers-are-suitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Analysis in Water &#8211; How to Stabilise Mercury in Water</title>
		<link>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-how-to-stabilise-mercury-in-water/</link>
		<comments>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-how-to-stabilise-mercury-in-water/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:32:07 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Testing]]></category>
		<category><![CDATA[Mercury Analyzer]]></category>
		<category><![CDATA[Mercury in Water]]></category>
		<category><![CDATA[Stabilizing Mercury]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=320</guid>
		<description><![CDATA[Nitric acid is commonly used to stabilise trace metals however it is not particularly helpful for mercury at low levels. Halogens such as chloride or bromide are more preferable in that they form a very stable complex with mercury therefore to keep mercury in the solution. Acidify your sample with hydrochloric acid is one of [...]]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-how-to-stabilise-mercury-in-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Analysis in Water &#8211; The Purity of Your Chemicals</title>
		<link>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-the-purity-of-your-chemicals/</link>
		<comments>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-the-purity-of-your-chemicals/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:53:46 +0000</pubDate>
		<dc:creator>chrisball</dc:creator>
				<category><![CDATA[Mercury Testing]]></category>
		<category><![CDATA[Chemical Purity]]></category>
		<category><![CDATA[Mercury Analyser]]></category>
		<category><![CDATA[Mercury Analyzer]]></category>
		<category><![CDATA[Mercury in Water]]></category>
		<category><![CDATA[Mercury instrument]]></category>

		<guid isPermaLink="false">http://mercuryanalyser.com/?p=317</guid>
		<description><![CDATA[In order to measure the mercury levels in your sample correctly and reliably, the mercury level in your reagents should be at least less than half of the mercury concentrations in the sample. For water analysis, mercury is usually found at 1 ng per litre level, which means the mercury background value in all the [...]]]></description>
		<wfw:commentRss>http://mercuryanalyser.com/mercury-testing/mercury-analysis-in-water-the-purity-of-your-chemicals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
